Hague Convention countries accept an apostille certificate only. Non-Hague countries require full embassy/consulate legalisation.
| HAGUE APOSTILLE — 124 MEMBER COUNTRIES | ||
| Albania | Georgia | Oman |
| Andorra | Germany | Panama |
| Antigua and Barbuda | Greece | Paraguay |
| Argentina | Grenada | Peru |
| Armenia | Guatemala | Philippines |
| Australia | Honduras | Poland |
| Austria | Hungary | Portugal |
| Azerbaijan | Iceland | Romania |
| Bahamas | India | Russia |
| Bahrain | Indonesia | Saint Kitts and Nevis |
| Bangladesh | Ireland | Saint Lucia |
| Barbados | Israel | Saint Vincent and the Grenadines |
| Belarus | Italy | Samoa |
| Belgium | Jamaica | San Marino |
| Belize | Japan | Sao Tome and Principe |
| Bolivia | Kazakhstan | Saudi Arabia |
| Bosnia and Herzegovina | Kosovo | Senegal |
| Botswana | Kyrgyzstan | Serbia |
| Brazil | Latvia | Seychelles |
| Brunei | Lesotho | Singapore |
| Bulgaria | Liberia | Slovakia |
| Burundi | Liechtenstein | Slovenia |
| Canada | Lithuania | South Africa |
| Cape Verde | Luxembourg | South Korea |
| Chile | Macau | Spain |
| China (incl. Hong Kong & Macau) | Malawi | Suriname |
| Colombia | Malta | Sweden |
| Cook Islands | Marshall Islands | Switzerland |
| Costa Rica | Mauritius | Tajikistan |
| Croatia | Mexico | Tonga |
| Cyprus | Moldova | Trinidad and Tobago |
| Czech Republic | Monaco | Tunisia |
| Denmark | Mongolia | Turkey |
| Dominica | Montenegro | Ukraine |
| Dominican Republic | Morocco | United Kingdom |
| Ecuador | Namibia | United States |
| El Salvador | Netherlands | Uruguay |
| Estonia | New Zealand | Uzbekistan |
| Eswatini (Swaziland) | Nicaragua | Vanuatu |
| Fiji | Niue | Venezuela |
| Finland | North Macedonia | |
| France | Norway | |
| NON-HAGUE — 65 COUNTRIES (EMBASSY LEGALISATION REQUIRED) | ||
| Afghanistan | Ghana | North Korea |
| Algeria | Guinea | Pakistan |
| Angola | Guinea-Bissau | Papua New Guinea |
| Benin | Haiti | Qatar |
| Bhutan | Iran | Rwanda |
| Burkina Faso | Iraq | Sierra Leone |
| Cambodia | Jordan | Somalia |
| Cameroon | Kenya | South Sudan |
| Central African Republic | Kuwait | Sri Lanka |
| Chad | Laos | Sudan |
| Comoros | Lebanon | Syria |
| Congo (Republic) | Libya | Tanzania |
| Cuba | Madagascar | Thailand |
| Côte d'Ivoire | Malaysia | Timor-Leste |
| DR Congo | Maldives | Togo |
| Djibouti | Mali | Uganda |
| Egypt | Mauritania | United Arab Emirates |
| Equatorial Guinea | Mozambique | Vietnam |
| Eritrea | Myanmar | Yemen |
| Ethiopia | Nepal | Zambia |
| Gabon | Niger | Zimbabwe |
| Gambia | Nigeria | |
Note: This list is for reference only. Membership status may change. Always verify with the HCCH official register at hcch.net before processing. Thailand approved accession in December 2025; Malaysia and Egypt have expressed interest.
Prepared by Document Legalisation Services (Pty) Ltd | apostille.co.za